UK Interest Features
Species
Invertebrate species: molluscs | |
| 1013 | Geyer`s whorl snail Vertigo geyeri |
| 1014 | Narrow-mouthed whorl snail Vertigo angustior |
| 1015 | Round-mouthed whorl snail Vertigo genesii |
| 1016 | Desmoulin`s whorl snail Vertigo moulinsiana |
| 1029 | Freshwater pearl mussel Margaritifera margaritifera |
| 4056 | Ramshorn snail Anisus vorticulus |
Invertebrate species: arthropods | |
| 1044 | Southern damselfly Coenagrion mercuriale |
| 1065 | Marsh fritillary butterfly Euphydryas (Eurodryas, Hypodryas) aurinia |
| 1079 | Violet click beetle Limoniscus violaceus |
| 1083 | Stag beetle Lucanus cervus |
| 1092 | White-clawed (or Atlantic stream) crayfish Austropotamobius pallipes |
| 4035 | Fisher's estuarine moth Gortyna borelii lunata |
Vertebrate species: fish | |
| 1095 | Sea lamprey Petromyzon marinus |
| 1096 | Brook lamprey Lampetra planeri |
| 1099 | River lamprey Lampetra fluviatilis |
| 1102 | Allis shad Alosa alosa |
| 1103 | Twaite shad Alosa fallax |
| 1106 | Atlantic salmon Salmo salar |
| 1149 | Spined loach Cobitis taenia |
| 1163 | Bullhead Cottus gobio |
Vertebrate species: amphibians | |
| 1166 | Great crested newt Triturus cristatus |
Vertebrate species: mammals | |
| 1303 | Lesser horseshoe bat Rhinolophus hipposideros |
| 1304 | Greater horseshoe bat Rhinolophus ferrumequinum |
| 1308 | Barbastelle Barbastella barbastellus |
| 1323 | Bechstein`s bat Myotis bechsteinii |
| 1349 | Bottlenose dolphin Tursiops truncatus |
| 1351 | Harbour porpoise Phocoena phocoena |
| 1355 | Otter Lutra lutra |
| 1364 | Grey seal Halichoerus grypus |
| 1365 | Common seal Phoca vitulina |
Lower plant species | |
| 1386 | Green shield-moss Buxbaumia viridis |
| 1390 | * Western rustwort Marsupella profunda |
| 1393 | Slender green feather-moss Drepanocladus (Hamatocaulis) vernicosus |
| 1395 | Petalwort Petalophyllum ralfsii |
Higher plant species | |
| 1421 | Killarney fern Trichomanes speciosum |
| 1441 | Shore dock Rumex rupestris |
| 1528 | Marsh saxifrage Saxifraga hirculus |
| 1614 | Creeping marshwort Apium repens |
| 1654 | Early gentian Gentianella anglica |
| 1831 | Floating water-plantain Luronium natans |
| 1833 | Slender naiad Najas flexilis |
| 1902 | Lady`s-slipper orchid Cypripedium calceolus |
| 1903 | Fen orchid Liparis loeselii |
* denotes Priority Species
