UK Interest Features
Habitats
Marine, coastal and halophytic habitats | |
| 1110 | Sandbanks which are slightly covered by sea water all the time |
| 1130 | Estuaries |
| 1140 | Mudflats and sandflats not covered by seawater at low tide |
| 1150 | * Coastal lagoons |
| 1160 | Large shallow inlets and bays |
| 1170 | Reefs |
| 1180 | Submarine structures made by leaking gases |
| 1210 | Annual vegetation of drift lines |
| 1220 | Perennial vegetation of stony banks |
| 1230 | Vegetated sea cliffs of the Atlantic and Baltic coasts |
| 1310 | Salicornia and other annuals colonising mud and sand |
| 1320 | Spartina swards (Spartinion maritimae) |
| 1330 | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) |
| 1340 | * Inland salt meadows |
| 1420 | Mediterranean and thermo-Atlantic halophilous scrubs (Sarcocornetea fruticosi) |
Coastal sand dunes and continental dunes | |
| 2110 | Embryonic shifting dunes |
| 2120 | Shifting dunes along the shoreline with Ammophila arenaria (`white dunes`) |
| 2130 | * Fixed dunes with herbaceous vegetation (`grey dunes`) |
| 2140 | * Decalcified fixed dunes with Empetrum nigrum |
| 2150 | * Atlantic decalcified fixed dunes (Calluno-Ulicetea) |
| 2160 | Dunes with Hippophae rhamnoides |
| 2170 | Dunes with Salix repens ssp. argentea (Salicion arenariae) |
| 2190 | Humid dune slacks |
| 21A0 | Machairs |
| 2250 | * Coastal dunes with Juniperus spp. |
| 2330 | Inland dunes with open Corynephorus and Agrostis grasslands |
Freshwater habitats | |
| 3110 | Oligotrophic waters containing very few minerals of sandy plains (Littorelletalia uniflorae) |
| 3130 | Oligotrophic to mesotrophic standing waters with vegetation of the Littorelletea uniflorae and/or of the Isoëto-Nanojuncetea |
| 3140 | Hard oligo-mesotrophic waters with benthic vegetation of Chara spp. |
| 3150 | Natural eutrophic lakes with Magnopotamion or Hydrocharition-type vegetation |
| 3160 | Natural dystrophic lakes and ponds |
| 3170 | * Mediterranean temporary ponds |
| 3180 | * Turloughs |
| 3260 | Water courses of plain to montane levels with the Ranunculion fluitantis and Callitricho-Batrachion vegetation |
Temperate heath and scrub | |
| 4010 | Northern Atlantic wet heaths with Erica tetralix |
| 4020 | * Temperate Atlantic wet heaths with Erica ciliaris and Erica tetralix |
| 4030 | European dry heaths |
| 4040 | * Dry Atlantic coastal heaths with Erica vagans |
| 4060 | Alpine and Boreal heaths |
| 4080 | Sub-Arctic Salix spp. scrub |
Sclerophyllous scrub (matorral) | |
| 5110 | Stable xerothermophilous formations with Buxus sempervirens on rock slopes (Berberidion p.p.) |
| 5130 | Juniperus communis formations on heaths or calcareous grasslands |
Natural and semi-natural grassland formations | |
| 6130 | Calaminarian grasslands of the Violetalia calaminariae |
| 6150 | Siliceous alpine and boreal grasslands |
| 6170 | Alpine and subalpine calcareous grasslands |
| 6210 | Semi-natural dry grasslands and scrubland facies: on calcareous substrates (Festuco-Brometalia) |
| 6211 | * Semi-natural dry grasslands and scrubland facies: on calcareous substrates (Festuco-Brometalia) (important orchid sites) |
| 6230 | * Species-rich Nardus grassland, on siliceous substrates in mountain areas (and submountain areas in continental Europe) |
| 6410 | Molinia meadows on calcareous, peaty or clayey-silt-laden soils (Molinion caeruleae) |
| 6430 | Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels |
| 6510 | Lowland hay meadows (Alopecurus pratensis, Sanguisorba officinalis) |
| 6520 | Mountain hay meadows |
Raised bogs and mires and fens | |
| 7110 | * Active raised bogs |
| 7120 | Degraded raised bogs still capable of natural regeneration |
| 7130 | * Blanket bogs |
| 7140 | Transition mires and quaking bogs |
| 7150 | Depressions on peat substrates of the Rhynchosporion |
| 7210 | * Calcareous fens with Cladium mariscus and species of the Caricion davallianae |
| 7220 | * Petrifying springs with tufa formation (Cratoneurion) |
| 7230 | Alkaline fens |
| 7240 | * Alpine pioneer formations of the Caricion bicoloris-atrofuscae |
Rocky habitats and caves | |
| 8110 | Siliceous scree of the montane to snow levels (Androsacetalia alpinae and Galeopsietalia ladani) |
| 8120 | Calcareous and calcshist screes of the montane to alpine levels (Thlaspietea rotundifolii) |
| 8210 | Calcareous rocky slopes with chasmophytic vegetation |
| 8220 | Siliceous rocky slopes with chasmophytic vegetation |
| 8240 | * Limestone pavements |
| 8310 | Caves not open to the public |
| 8330 | Submerged or partially submerged sea caves |
Forests | |
| 9120 | Atlantic acidophilous beech forests with Ilex and sometimes also Taxus in the shrublayer (Quercion robori-petraeae or Ilici-Fagenion) |
| 9130 | Asperulo-Fagetum beech forests |
| 9160 | Sub-Atlantic and medio-European oak or oak-hornbeam forests of the Carpinion betuli |
| 9180 | * Tilio-Acerion forests of slopes, screes and ravines |
| 9190 | Old acidophilous oak woods with Quercus robur on sandy plains |
| 91A0 | Old sessile oak woods with Ilex and Blechnum in the British Isles |
| 91C0 | * Caledonian forest |
| 91D0 | * Bog woodland |
| 91E0 | * Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) |
| 91J0 | * Taxus baccata woods of the British Isles |
* denotes Priority Habitat
